Download numbers for ftp.se.debian.org
Inspired by Md’s efforts to provide numbers showing how many packages have been downloaded off ftp.it.debian.org, I decided to try to get the same numbers for another mirror. The admin of ftp.se volunteered his logs, and I ran a small, ugly shell snippet[1] on the logs to extract the number of downloaded packages:
| Architecture | Downloads | % | % (with all excluded) |
|---|---|---|---|
| i386 | 1204913 | 74.29 | 96.46 |
| all | 372858 | 22.99 | |
| powerpc | 23226 | 1.43 | 1.86 |
| ia64 | 8984 | 0.55 | 0.72 |
| sparc | 4860 | 0.30 | 0.39 |
| hppa | 2326 | 0.14 | 0.19 |
| alpha | 2094 | 0.13 | 0.17 |
| amd64 | 1822 | 0.11 | 0.15 |
| mipsel | 407 | 0.03 | 0.03 |
| mips | 248 | 0.02 | 0.02 |
| arm | 219 | 0.01 | 0.02 |
| s390 | 2 | 0.00 | 0.00 |
| m68k | 2 | 0.00 | 0.00 |
The numbers include some amd64 downloads, but this is such a small number that it won’t have skewed the numbers significantly so they are included for completeness.
[1]: bzcat */httpd_2005-02-*.bz2| perl -ne '/_([[:alnum:]]+)\.deb/ and do {$arches{$1}++}; END {foreach $key (keys %arches) { print $arches{$key}, " $key\n"}}' | sort -rn